- High performance and durability ,
- Low operating costs and spare parts,
- Easy to use and maintain ,
- Layout depending on the application,
- Safe working.
Tecnical Specifications
| SS130 Specifications | Value | Unit |
| Central Compressed Cement Capacity | 130 | m3/hour |
| Mixture Amount | 43.3 | mixture/hour |
| Mixer Compressed Cement Capacity | 3 | m3 |
| Mixer Dry Bulk | 4,5 | m3 |
| Mixer Motor Power | 2x55 | kW |
| Number of Aggregate Niches | 4 | pieces |
| Aggregate Niche Capacity | 120 | m3 |
| Aggregate Weighing Conveyor | 1000 | mm |
| Aggregate Loading Conveyor | 1000 | mm |
| Aggregate Weighing | 6000 | kg |
| Cement Weighing | 1500 | kg |
| Water Weighing | 900 | lt |
| Additive Weighing | 50 | kg |
| Cement Conveyor | Ø273 | mm |
| Number of Cement Silos | 3 | pieces |
| Cement Silo Capacity | 100 | ton |
