- High performance and durability ,
- Low operating costs and spare parts,
- Easy to use and maintain ,
- Layout depending on the application,
- Safe working.
Tecnical Specifications
| MS60 Specifications | Value | Unit |
| Central Compressed Cement Capacity | 60 | m3/hour |
| Mixture Amount | 60 | mixture/hour |
| Mixer Compressed Cement Capacity | 1 | m3 |
| Mixer Dry Bulk | 1,5 | m3 |
| Mixer Engine Power | 37 | Kw |
| Number of Aggregate Niches | 4 | pieces |
| Aggregate Niche Capacity | 10 | m3 |
| Mixer Feeder Conveyor | 750 | mm |
| Aggregate Weighing | 2000 | kg |
| Cement Weighing | 500 | kg |
| Water Weighing | 300 | lt |
| Additive Weighing | 10 | kg |
| Cement Conveyors | Ø219 | mm |
| Number of Cement Silos | 1 | piece |
| Cement Silo Capacity | 40 | ton |
| Exterior Cement silos | 2x50 | ton |
| Exterior Cement Conveyors | 2 pieces Ø219 | mm |
