- High performance and durability ,
- Low operating costs and spare parts,
- Easy to use and maintain ,
- Layout depending on the application,
- Safe working.
Tecnical Specifications
| MS100 Specifications | Value | Unit |
| Central Compressed Cement Capacity | 100 | m3/hour |
| Mixture Amount | 50 | mixture/hour |
| Mixer Compressed Cement Capacity | 2 | m3 |
| Mixer Dry Bulk | 3 | m3 |
| Cross-Compound Mixer Engine Power | 2x37 | kW |
| Number of Aggregate Niches | 4 | pieces |
| Aggregate Niche Capacity | 12,5 | m3 |
| Aggregate Weighing Conveyor | 800 | mm |
| Mixer Feeder Conveyor | 800 | mm |
| Aggregate Weighing Conveyor | 4000 | kg |
| Cement Weighing | 1000 | kg |
| Water Weighing | 600 | lt |
| Additive Weighing | 30 | kg |
| Cement Conveyor | 2 pieces Ø219 | mm |
| Number of Cement Silos | 1 | piece |
| Cement Silo Capacity | 50 | ton |
| Exterior Cement silos | 2x75 | ton |
| Exterior Cement Conveyors | 2 pieces Ø273 | mm |
